| Management number | 229240548 | Release Date | 2026/05/31 | List Price | US$75.60 | Model Number | 229240548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Leap collection features sweeping arcs that frame tapered etched shades. Glass shades are slightly larger in scale to complement contemporary design trends. The three-light chandelier is finished in Brushed Nickel.
| UPC | 785247207770 |
|---|---|
| ASIN | B01MT83AE9 |
| Size | Medium |
| Color | Nickel |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Progress Lighting |
| Brightness | 1700 lumen |
| Efficiency | 17 lm/W |
| Model Name | Leap |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 10.7 Pounds |
| Light Color | Warm White |
| Shade Color | Etched |
| Switch Type | Push Button |
| Finish Types | Finished |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Progress Lighting |
| Model Number | P400042-009 |
| Power Source | AC |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Chandeliers |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Product and Installation Sheet |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1700 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | P400042-009 |
| Item Dimensions L x W x H | 21"L x 21"W x 27.63"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1-year limited warranty. |
| Global Trade Identification Number | 00785247207770 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form