| Management number | 221774125 | Release Date | 2026/05/03 | List Price | US$17.57 | Model Number | 221774125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carrera XC4 Cross-Country running shoe replacing the Carrera XC3 Saucony is among the most respected names in running shoes. We offer a wide range of running and walking shoes, each with the Saucony trademark fit, feel and performance. We've spent years studying the biomechanics of top athletes. Our goal? To develop creatively engineered systems that maximize your performance in your specific activity, allowing you to focus on the activity instead of the equipment. From our studies have come many innovative Saucony concepts. Advanced technologies-like Grid, the first sole-based stability and cushioning system--provide an advantage to athletes of all types.
| UPC | 194713335099 |
|---|---|
| Brand | Saucony |
| Color | Blue Mutant |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Carrera Xc4 Flat |
| Sport Type | Cross-country,Running Shoe,Running |
| Strap Type | Lace (Material Not Specified) |
| Style Name | Carrera Xc4 Flat |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S29067-10 |
| Occasion Type | Everyday, Sports, Wedding |
| Sole Material | Rubber |
| Item Type Name | Cross Country Running Shoes |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl, Rubber |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | mesh |
| Occasion Lifestyle | Running |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S29067-10 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form