| Management number | 227764540 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 227764540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from lightweight, four-way-stretch, breathable Italian fabric, double-layer microfleeceprovides extra insulation where you need it. Handy features, such as dual-position SunglassLock™and concealed ponytail opening, take this beanie to the next level.
| UPC | 810066501034 |
|---|---|
| ASIN | B0B74CWFRQ |
| Color | Storm |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| character | sports |
| Brand Name | Sunday Afternoons |
| Style Name | Meridian Thermal Beanie |
| Fabric Type | 57% Nylon, 28% Polyester, 15% Spandex |
| Manufacturer | Sunday Afternoons |
| Style Number | S3A90922B20807 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S3A90922 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00810066501034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form